Module 06 · Stack + correlation
Net Liquidity Stack
WALCL minus TGA minus RRP, in $T. Daily, with a rolling 90-day correlation band against the S&P 500.
Data table (for screen readers and reference)
Showing the most recent 200 rows of 8,478 total. See the methodology page for the full underlying series.
| Date | WALCL ($T) | TGA ($T) | RRP ($T) | Net Liq ($T) | SP500 |
|---|---|---|---|---|---|
| 2025-10-07 | 6.587 | 0.805 | 0.005 | 5.777 | 6714.59 |
| 2025-10-08 | 6.591 | 0.807 | 0.005 | 5.778 | 6753.72 |
| 2025-10-09 | 6.591 | 0.807 | 0.004 | 5.779 | 6735.11 |
| 2025-10-10 | 6.591 | 0.807 | 0.004 | 5.779 | 6552.51 |
| 2025-10-11 | 6.591 | 0.807 | 0.004 | 5.779 | — |
| 2025-10-12 | 6.591 | 0.807 | 0.004 | 5.779 | — |
| 2025-10-13 | 6.591 | 0.807 | 0.004 | 5.779 | 6654.72 |
| 2025-10-14 | 6.591 | 0.807 | 0.004 | 5.780 | 6644.31 |
| 2025-10-15 | 6.596 | 0.810 | 0.005 | 5.781 | 6671.06 |
| 2025-10-16 | 6.596 | 0.810 | 0.007 | 5.780 | 6629.07 |
| 2025-10-17 | 6.596 | 0.810 | 0.004 | 5.783 | 6664.01 |
| 2025-10-18 | 6.596 | 0.810 | 0.004 | 5.783 | — |
| 2025-10-19 | 6.596 | 0.810 | 0.004 | 5.783 | — |
| 2025-10-20 | 6.596 | 0.810 | 0.006 | 5.781 | 6735.13 |
| 2025-10-21 | 6.596 | 0.810 | 0.005 | 5.782 | 6735.35 |
| 2025-10-22 | 6.590 | 0.908 | 0.004 | 5.678 | 6699.40 |
| 2025-10-23 | 6.590 | 0.908 | 0.007 | 5.675 | 6738.44 |
| 2025-10-24 | 6.590 | 0.908 | 0.002 | 5.679 | 6791.69 |
| 2025-10-25 | 6.590 | 0.908 | 0.002 | 5.679 | — |
| 2025-10-26 | 6.590 | 0.908 | 0.002 | 5.679 | — |
| 2025-10-27 | 6.590 | 0.908 | 0.011 | 5.671 | 6875.16 |
| 2025-10-28 | 6.590 | 0.908 | 0.014 | 5.667 | 6890.89 |
| 2025-10-29 | 6.587 | 0.958 | 0.020 | 5.610 | 6890.59 |
| 2025-10-30 | 6.587 | 0.958 | 0.019 | 5.610 | 6822.34 |
| 2025-10-31 | 6.587 | 0.958 | 0.052 | 5.577 | 6840.20 |
| 2025-11-01 | 6.587 | 0.958 | 0.052 | 5.577 | — |
| 2025-11-02 | 6.587 | 0.958 | 0.052 | 5.577 | — |
| 2025-11-03 | 6.587 | 0.958 | 0.024 | 5.605 | 6851.97 |
| 2025-11-04 | 6.587 | 0.958 | 0.017 | 5.612 | 6771.55 |
| 2025-11-05 | 6.573 | 0.941 | 0.013 | 5.619 | 6796.29 |
| 2025-11-06 | 6.573 | 0.941 | 0.011 | 5.621 | 6720.32 |
| 2025-11-07 | 6.573 | 0.941 | 0.005 | 5.627 | 6728.80 |
| 2025-11-08 | 6.573 | 0.941 | 0.005 | 5.627 | — |
| 2025-11-09 | 6.573 | 0.941 | 0.005 | 5.627 | — |
| 2025-11-10 | 6.573 | 0.941 | 0.007 | 5.625 | 6832.43 |
| 2025-11-11 | 6.573 | 0.941 | 0.007 | 5.625 | 6846.61 |
| 2025-11-12 | 6.580 | 0.954 | 0.006 | 5.621 | 6850.92 |
| 2025-11-13 | 6.580 | 0.954 | 0.004 | 5.623 | 6737.49 |
| 2025-11-14 | 6.580 | 0.954 | 0.002 | 5.625 | 6734.11 |
| 2025-11-15 | 6.580 | 0.954 | 0.002 | 5.625 | — |
| 2025-11-16 | 6.580 | 0.954 | 0.002 | 5.625 | — |
| 2025-11-17 | 6.580 | 0.954 | 0.003 | 5.623 | 6672.41 |
| 2025-11-18 | 6.580 | 0.954 | 0.001 | 5.626 | 6617.32 |
| 2025-11-19 | 6.555 | 0.942 | 0.001 | 5.612 | 6642.16 |
| 2025-11-20 | 6.555 | 0.942 | 0.007 | 5.607 | 6538.76 |
| 2025-11-21 | 6.555 | 0.942 | 0.003 | 5.611 | 6602.99 |
| 2025-11-22 | 6.555 | 0.942 | 0.003 | 5.611 | — |
| 2025-11-23 | 6.555 | 0.942 | 0.003 | 5.611 | — |
| 2025-11-24 | 6.555 | 0.942 | 0.001 | 5.612 | 6705.12 |
| 2025-11-25 | 6.555 | 0.942 | 0.002 | 5.611 | 6765.88 |
| 2025-11-26 | 6.552 | 0.903 | 0.002 | 5.647 | 6812.61 |
| 2025-11-27 | 6.552 | 0.903 | 0.002 | 5.647 | — |
| 2025-11-28 | 6.552 | 0.903 | 0.008 | 5.641 | 6849.09 |
| 2025-11-29 | 6.552 | 0.903 | 0.008 | 5.641 | — |
| 2025-11-30 | 6.552 | 0.903 | 0.008 | 5.641 | — |
| 2025-12-01 | 6.552 | 0.903 | 0.003 | 5.646 | 6812.63 |
| 2025-12-02 | 6.552 | 0.903 | 0.006 | 5.643 | 6829.37 |
| 2025-12-03 | 6.536 | 0.937 | 0.003 | 5.596 | 6849.72 |
| 2025-12-04 | 6.536 | 0.937 | 0.002 | 5.596 | 6857.12 |
| 2025-12-05 | 6.536 | 0.937 | 0.001 | 5.597 | 6870.40 |
| 2025-12-06 | 6.536 | 0.937 | 0.001 | 5.597 | — |
| 2025-12-07 | 6.536 | 0.937 | 0.001 | 5.597 | — |
| 2025-12-08 | 6.536 | 0.937 | 0.002 | 5.597 | 6846.51 |
| 2025-12-09 | 6.536 | 0.937 | 0.003 | 5.595 | 6840.51 |
| 2025-12-10 | 6.539 | 0.859 | 0.005 | 5.675 | 6886.68 |
| 2025-12-11 | 6.539 | 0.859 | 0.003 | 5.677 | 6901.00 |
| 2025-12-12 | 6.539 | 0.859 | 0.001 | 5.680 | 6827.41 |
| 2025-12-13 | 6.539 | 0.859 | 0.001 | 5.680 | — |
| 2025-12-14 | 6.539 | 0.859 | 0.001 | 5.680 | — |
| 2025-12-15 | 6.539 | 0.859 | 0.003 | 5.678 | 6816.51 |
| 2025-12-16 | 6.539 | 0.859 | 0.002 | 5.679 | 6800.26 |
| 2025-12-17 | 6.557 | 0.833 | 0.010 | 5.713 | 6721.43 |
| 2025-12-18 | 6.557 | 0.833 | 0.012 | 5.712 | 6774.76 |
| 2025-12-19 | 6.557 | 0.833 | 0.003 | 5.721 | 6834.50 |
| 2025-12-20 | 6.557 | 0.833 | 0.003 | 5.721 | — |
| 2025-12-21 | 6.557 | 0.833 | 0.003 | 5.721 | — |
| 2025-12-22 | 6.557 | 0.833 | 0.002 | 5.722 | 6878.49 |
| 2025-12-23 | 6.557 | 0.833 | 0.006 | 5.718 | 6909.79 |
| 2025-12-24 | 6.581 | 0.837 | 0.005 | 5.739 | 6932.05 |
| 2025-12-25 | 6.581 | 0.837 | 0.005 | 5.739 | — |
| 2025-12-26 | 6.581 | 0.837 | 0.020 | 5.724 | 6929.94 |
| 2025-12-27 | 6.581 | 0.837 | 0.020 | 5.724 | — |
| 2025-12-28 | 6.581 | 0.837 | 0.020 | 5.724 | — |
| 2025-12-29 | 6.581 | 0.837 | 0.011 | 5.734 | 6905.74 |
| 2025-12-30 | 6.581 | 0.837 | 0.013 | 5.732 | 6896.24 |
| 2025-12-31 | 6.641 | 0.837 | 0.106 | 5.697 | 6845.50 |
| 2026-01-01 | 6.641 | 0.837 | 0.106 | 5.697 | — |
| 2026-01-02 | 6.641 | 0.837 | 0.006 | 5.798 | 6858.47 |
| 2026-01-03 | 6.641 | 0.837 | 0.006 | 5.798 | — |
| 2026-01-04 | 6.641 | 0.837 | 0.006 | 5.798 | — |
| 2026-01-05 | 6.641 | 0.837 | 0.006 | 5.797 | 6902.05 |
| 2026-01-06 | 6.641 | 0.837 | 0.003 | 5.801 | 6944.82 |
| 2026-01-07 | 6.574 | 0.796 | 0.005 | 5.773 | 6920.93 |
| 2026-01-08 | 6.574 | 0.796 | 0.003 | 5.774 | 6921.46 |
| 2026-01-09 | 6.574 | 0.796 | 0.003 | 5.774 | 6966.28 |
| 2026-01-10 | 6.574 | 0.796 | 0.003 | 5.774 | — |
| 2026-01-11 | 6.574 | 0.796 | 0.003 | 5.774 | — |
| 2026-01-12 | 6.574 | 0.796 | 0.003 | 5.774 | 6977.27 |
| 2026-01-13 | 6.574 | 0.796 | 0.003 | 5.774 | 6963.74 |
| 2026-01-14 | 6.582 | 0.779 | 0.003 | 5.799 | 6926.60 |
| 2026-01-15 | 6.582 | 0.779 | 0.002 | 5.801 | 6944.47 |
| 2026-01-16 | 6.582 | 0.779 | 0.001 | 5.801 | 6940.01 |
| 2026-01-17 | 6.582 | 0.779 | 0.001 | 5.801 | — |
| 2026-01-18 | 6.582 | 0.779 | 0.001 | 5.801 | — |
| 2026-01-19 | 6.582 | 0.779 | 0.001 | 5.801 | — |
| 2026-01-20 | 6.582 | 0.779 | 0.004 | 5.799 | 6796.86 |
| 2026-01-21 | 6.585 | 0.869 | 0.003 | 5.712 | 6875.62 |
| 2026-01-22 | 6.585 | 0.869 | 0.002 | 5.713 | 6913.35 |
| 2026-01-23 | 6.585 | 0.869 | 0.001 | 5.714 | 6915.61 |
| 2026-01-24 | 6.585 | 0.869 | 0.001 | 5.714 | — |
| 2026-01-25 | 6.585 | 0.869 | 0.001 | 5.714 | — |
| 2026-01-26 | 6.585 | 0.869 | 0.001 | 5.714 | 6950.23 |
| 2026-01-27 | 6.585 | 0.869 | 0.001 | 5.714 | 6978.60 |
| 2026-01-28 | 6.588 | 0.923 | 0.001 | 5.663 | 6978.03 |
| 2026-01-29 | 6.588 | 0.923 | 0.003 | 5.662 | 6969.01 |
| 2026-01-30 | 6.588 | 0.923 | 0.010 | 5.655 | 6939.03 |
| 2026-01-31 | 6.588 | 0.923 | 0.010 | 5.655 | — |
| 2026-02-01 | 6.588 | 0.923 | 0.010 | 5.655 | — |
| 2026-02-02 | 6.588 | 0.923 | 0.010 | 5.654 | 6976.44 |
| 2026-02-03 | 6.588 | 0.923 | 0.002 | 5.663 | 6917.81 |
| 2026-02-04 | 6.606 | 0.909 | 0.002 | 5.695 | 6882.72 |
| 2026-02-05 | 6.606 | 0.909 | 0.002 | 5.695 | 6798.40 |
| 2026-02-06 | 6.606 | 0.909 | 0.003 | 5.694 | 6932.30 |
| 2026-02-07 | 6.606 | 0.909 | 0.003 | 5.694 | — |
| 2026-02-08 | 6.606 | 0.909 | 0.003 | 5.694 | — |
| 2026-02-09 | 6.606 | 0.909 | 0.001 | 5.696 | 6964.82 |
| 2026-02-10 | 6.606 | 0.909 | 0.001 | 5.696 | 6941.81 |
| 2026-02-11 | 6.622 | 0.915 | 0.001 | 5.706 | 6941.47 |
| 2026-02-12 | 6.622 | 0.915 | 0.003 | 5.704 | 6832.76 |
| 2026-02-13 | 6.622 | 0.915 | 0.000 | 5.707 | 6836.17 |
| 2026-02-14 | 6.622 | 0.915 | 0.000 | 5.707 | — |
| 2026-02-15 | 6.622 | 0.915 | 0.000 | 5.707 | — |
| 2026-02-16 | 6.622 | 0.915 | 0.000 | 5.707 | — |
| 2026-02-17 | 6.622 | 0.915 | 0.000 | 5.707 | 6843.22 |
| 2026-02-18 | 6.613 | 0.913 | 0.001 | 5.700 | 6881.31 |
| 2026-02-19 | 6.613 | 0.913 | 0.001 | 5.700 | 6861.89 |
| 2026-02-20 | 6.613 | 0.913 | 0.000 | 5.700 | 6909.51 |
| 2026-02-21 | 6.613 | 0.913 | 0.000 | 5.700 | — |
| 2026-02-22 | 6.613 | 0.913 | 0.000 | 5.700 | — |
| 2026-02-23 | 6.613 | 0.913 | 0.001 | 5.700 | 6837.75 |
| 2026-02-24 | 6.613 | 0.913 | 0.001 | 5.700 | 6890.07 |
| 2026-02-25 | 6.614 | 0.888 | 0.001 | 5.725 | 6946.13 |
| 2026-02-26 | 6.614 | 0.888 | 0.004 | 5.722 | 6908.86 |
| 2026-02-27 | 6.614 | 0.888 | 0.016 | 5.710 | 6878.88 |
| 2026-02-28 | 6.614 | 0.888 | 0.016 | 5.710 | — |
| 2026-03-01 | 6.614 | 0.888 | 0.016 | 5.710 | — |
| 2026-03-02 | 6.614 | 0.888 | 0.001 | 5.726 | 6881.62 |
| 2026-03-03 | 6.614 | 0.888 | 0.001 | 5.725 | 6816.63 |
| 2026-03-04 | 6.629 | 0.832 | 0.001 | 5.796 | 6869.50 |
| 2026-03-05 | 6.629 | 0.832 | 0.003 | 5.794 | 6830.71 |
| 2026-03-06 | 6.629 | 0.832 | 0.002 | 5.795 | 6740.02 |
| 2026-03-07 | 6.629 | 0.832 | 0.002 | 5.795 | — |
| 2026-03-08 | 6.629 | 0.832 | 0.002 | 5.795 | — |
| 2026-03-09 | 6.629 | 0.832 | 0.000 | 5.797 | 6795.99 |
| 2026-03-10 | 6.629 | 0.832 | 0.000 | 5.797 | 6781.48 |
| 2026-03-11 | 6.646 | 0.838 | 0.001 | 5.808 | 6775.80 |
| 2026-03-12 | 6.646 | 0.838 | 0.000 | 5.808 | 6672.62 |
| 2026-03-13 | 6.646 | 0.838 | 0.000 | 5.808 | 6632.19 |
| 2026-03-14 | 6.646 | 0.838 | 0.000 | 5.808 | — |
| 2026-03-15 | 6.646 | 0.838 | 0.000 | 5.808 | — |
| 2026-03-16 | 6.646 | 0.838 | 0.001 | 5.808 | 6699.38 |
| 2026-03-17 | 6.646 | 0.838 | 0.001 | 5.807 | 6716.09 |
| 2026-03-18 | 6.656 | 0.853 | 0.001 | 5.802 | 6624.70 |
| 2026-03-19 | 6.656 | 0.853 | 0.001 | 5.802 | 6606.49 |
| 2026-03-20 | 6.656 | 0.853 | 0.001 | 5.802 | 6506.48 |
| 2026-03-21 | 6.656 | 0.853 | 0.001 | 5.802 | — |
| 2026-03-22 | 6.656 | 0.853 | 0.001 | 5.802 | — |
| 2026-03-23 | 6.656 | 0.853 | 0.001 | 5.802 | 6581.00 |
| 2026-03-24 | 6.656 | 0.853 | 0.001 | 5.802 | 6556.37 |
| 2026-03-25 | 6.657 | 0.874 | 0.001 | 5.782 | 6591.90 |
| 2026-03-26 | 6.657 | 0.874 | 0.001 | 5.782 | 6477.16 |
| 2026-03-27 | 6.657 | 0.874 | 0.001 | 5.782 | 6368.85 |
| 2026-03-28 | 6.657 | 0.874 | 0.001 | 5.782 | — |
| 2026-03-29 | 6.657 | 0.874 | 0.001 | 5.782 | — |
| 2026-03-30 | 6.657 | 0.874 | 0.001 | 5.782 | 6343.72 |
| 2026-03-31 | 6.657 | 0.874 | 0.016 | 5.767 | 6528.52 |
| 2026-04-01 | 6.675 | 0.848 | 0.002 | 5.826 | 6575.32 |
| 2026-04-02 | 6.675 | 0.848 | 0.000 | 5.827 | 6582.69 |
| 2026-04-03 | 6.675 | 0.848 | 0.000 | 5.827 | — |
| 2026-04-04 | 6.675 | 0.848 | 0.000 | 5.827 | — |
| 2026-04-05 | 6.675 | 0.848 | 0.000 | 5.827 | — |
| 2026-04-06 | 6.675 | 0.848 | 0.000 | 5.827 | 6611.83 |
| 2026-04-07 | 6.675 | 0.848 | 0.015 | 5.812 | 6616.85 |
| 2026-04-08 | 6.694 | 0.748 | 0.000 | 5.945 | 6782.81 |
| 2026-04-09 | 6.694 | 0.748 | 0.000 | 5.945 | 6824.66 |
| 2026-04-10 | 6.694 | 0.748 | 0.001 | 5.945 | 6816.89 |
| 2026-04-11 | 6.694 | 0.748 | 0.001 | 5.945 | — |
| 2026-04-12 | 6.694 | 0.748 | 0.001 | 5.945 | — |
| 2026-04-13 | 6.694 | 0.748 | 0.000 | 5.945 | 6886.24 |
| 2026-04-14 | 6.694 | 0.748 | 0.000 | 5.945 | 6967.38 |
| 2026-04-15 | 6.706 | 0.751 | 0.000 | 5.954 | 7022.95 |
| 2026-04-16 | 6.706 | 0.751 | 0.000 | 5.954 | 7041.28 |
| 2026-04-17 | 6.706 | 0.751 | 0.000 | 5.954 | 7126.06 |
| 2026-04-18 | 6.706 | 0.751 | 0.000 | 5.954 | — |
| 2026-04-19 | 6.706 | 0.751 | 0.000 | 5.954 | — |
| 2026-04-20 | 6.706 | 0.751 | 0.001 | 5.954 | 7109.14 |
| 2026-04-21 | 6.706 | 0.751 | 0.001 | 5.954 | 7064.01 |
| 2026-04-22 | 6.707 | 1.006 | 0.001 | 5.701 | 7137.90 |
| 2026-04-23 | 6.707 | 1.006 | 0.000 | 5.701 | 7108.40 |
| 2026-04-24 | 6.707 | 1.006 | 0.000 | 5.701 | 7165.08 |
The hypothesis
The "Net Liquidity" framing — credited to Zoltan Pozsar and popularized through 2022–2024 by macro Twitter — argues that when the marginal price-setter for risk assets is the Federal Reserve, only the dollars that escape the two big sterilization sinks (the Treasury General Account and the Overnight Reverse Repo facility) actually pass through to bank reserves and out into the system. Strip those out of the gross balance sheet and you get a single composite that, in some regimes, tracks the S&P 500 better than any other macro variable.
The chart's correlation strip is the honest answer to the obvious question. When it's deep green, the relationship is tight — most of 2022 through mid-2023 lives there. When it fades to ghost or copper, the relationship has broken down, and Net Liquidity is just one of many signals — late 2024 and early 2025 spent stretches there.
What the strip tells you
- ● Green strip — Net Liquidity and the S&P 500 are moving together over the trailing 90 days. Liquidity-driven regimes; QE/QT mechanics dominate.
- ● Ghost strip — relationship is weak. Either earnings, rates expectations, or geopolitics are the marginal driver.
- ● Copper strip — Net Liquidity and the S&P are moving in opposite directions. Often coincides with rate-shock or risk-off episodes.
Sources
| Series | Provenance |
|---|---|
| Source: WALCL | Total assets on the Federal Reserve's H.4.1, weekly Wednesday print, FRED series WALCL. Reported in $M, displayed here in $T. |
| Source: WTREGEN | Treasury's checking account at the Fed, weekly H.4.1 print (FRED WTREGEN). Reported in $M (corrected by FRED in 2026-04 from a stale 'billions' label). |
| Source: RRPONTSYD | Overnight Reverse Repo facility take-up, daily, FRED RRPONTSYD. Reported in $B; converted to $T for the stack. |
| Source: SP500 | S&P 500 daily close (FRED SP500). Truncated to ~10 years of history; appears on the right-axis overlay where data exists. |
Daily timeline starts 2003-02-07; 8478 observations; SP500 overlay begins 2016-04-25. Refreshes hourly via the FRED ingest job.
Read next
- The Treasury Firehose → — where every borrowed dollar is going. The bill-share decisions on that chart are why the TGA leg of this one swings so hard.
- Why the next 10 years are structurally impossible → — the long-form essay that frames Net Liquidity as one piece of the post-2020 dollar regime, not the whole story.