Module 07 · Layered timeline
State Intervention Tracker
TGA flows, bill-issuance pivots, ESF activity, swap-line drawdowns, SRF usage, and Strategic Bitcoin Reserve disclosures — pinned on one timeline against the S&P 500.
5-day forward S&P 500 return, by category
Data table (for screen readers and reference)
| Date | Category | Event | 5d SPX (%) |
|---|---|---|---|
| 2016-09-21 | curated | BoJ launches Yield Curve Control | 0.38 |
| 2017-10-01 | curated | Fed begins balance sheet runoff (QT1) | 0.62 |
| 2017-12-27 | swap-line | Swap-line draw +$12.0B | 1.54 |
| 2018-12-19 | curated | Powell 'autopilot' QT comment; Q4 sell-off | -0.72 |
| 2019-07-31 | curated | Fed cuts 25 bps — 'mid-cycle adjustment' | -3.23 |
| 2019-09-17 | curated | Repo blowup — SOFR spikes to 5.25% | -1.30 |
| 2020-03-15 | curated | Emergency Fed cut to 0% + $700B QE | -6.23 |
| 2020-03-23 | curated | Unlimited QE; equity bottom | 17.40 |
| 2020-03-25 | swap-line | Swap-line draw +$206.0B | -0.20 |
| 2020-03-27 | curated | CARES Act signed — $2.2T fiscal | -2.08 |
| 2020-04-01 | swap-line | Swap-line draw +$142.5B | 11.31 |
| 2020-04-08 | tga-refill | TGA refill of $269B | 1.80 |
| 2020-04-15 | tga-refill | TGA refill of $191B | 0.57 |
| 2020-04-15 | swap-line | Swap-line draw +$20.2B | 0.57 |
| 2020-04-22 | swap-line | Swap-line draw +$31.4B | 5.01 |
| 2020-04-29 | swap-line | Swap-line draw +$29.2B | -3.10 |
| 2020-05-06 | tga-refill | TGA refill of $130B | -1.00 |
| 2020-05-27 | tga-refill | TGA refill of $116B | 2.86 |
| 2020-06-03 | tga-refill | TGA refill of $124B | 2.15 |
| 2020-07-22 | tga-refill | TGA refill of $150B | -0.54 |
| 2021-03-03 | tga-draw | TGA draw of $100B | 2.07 |
| 2021-03-11 | curated | American Rescue Plan signed — $1.9T | -0.61 |
| 2021-03-24 | tga-draw | TGA draw of $211B | 2.15 |
| 2021-06-30 | curated | RRP usage breaks $1T for first time | 0.54 |
| 2021-09-29 | tga-draw | TGA draw of $110B | 0.09 |
| 2021-10-27 | tga-refill | TGA refill of $130B | 2.39 |
| 2021-11-03 | curated | Fed announces tapering | -0.30 |
| 2021-12-29 | tga-refill | TGA refill of $127B | -1.93 |
| 2022-01-05 | tga-refill | TGA refill of $178B | 0.55 |
| 2022-01-26 | tga-refill | TGA refill of $126B | 5.50 |
| 2022-03-16 | curated | Fed begins hiking cycle | 2.26 |
| 2022-04-20 | tga-refill | TGA refill of $164B | -6.18 |
| 2022-04-27 | tga-refill | TGA refill of $233B | 2.78 |
| 2022-06-01 | curated | QT2 begins | 0.35 |
| 2022-06-22 | tga-refill | TGA refill of $101B | 1.57 |
| 2022-09-26 | curated | UK gilt crisis / LDI blowup | 0.64 |
| 2022-12-21 | tga-refill | TGA refill of $104B | -0.75 |
| 2023-01-19 | curated | Debt ceiling hit; extraordinary measures begin | 4.14 |
| 2023-01-25 | tga-refill | TGA refill of $153B | 2.56 |
| 2023-03-10 | curated | Silicon Valley Bank fails | 1.43 |
| 2023-03-15 | tga-draw | TGA draw of $100B | 1.16 |
| 2023-03-19 | curated | Credit Suisse rescue by UBS | 0.66 |
| 2023-04-26 | tga-refill | TGA refill of $125B | 0.86 |
| 2023-06-05 | curated | TGA refill begins post debt-ceiling | 1.52 |
| 2023-06-21 | tga-refill | TGA refill of $175B | 0.26 |
| 2023-06-28 | tga-refill | TGA refill of $114B | 0.79 |
| 2023-07-26 | curated | Fed terminal hike — 5.25–5.50% | -1.17 |
| 2023-09-20 | tga-refill | TGA refill of $119B | -2.90 |
| 2023-11-01 | curated | Treasury QRA pivot to bills | 3.42 |
| 2024-03-19 | curated | BoJ exits NIRP, scraps YCC | 0.48 |
| 2024-04-10 | curated | March CPI hot — first delay of cuts | -2.68 |
| 2024-04-24 | tga-refill | TGA refill of $145B | -1.05 |
| 2024-05-01 | curated | Fed slows QT pace | 3.37 |
| 2024-07-31 | curated | BoJ surprise hike to 0.25% | -5.85 |
| 2024-08-05 | curated | Yen carry unwind — global equity flash crash | 3.05 |
| 2024-09-18 | curated | Fed cuts 50 bps — first cut since 2020 | 1.85 |
| 2024-09-24 | curated | China stimulus barrage | -0.42 |
| 2024-12-18 | curated | Hawkish cut — 'measured pace' | 2.82 |
| 2025-01-29 | tga-refill | TGA refill of $107B | 0.37 |
| 2025-02-26 | tga-draw | TGA draw of $109B | -1.90 |
| 2025-03-05 | tga-draw | TGA draw of $133B | -4.16 |
| 2025-03-06 | curated | Strategic Bitcoin Reserve EO signed | -3.78 |
| 2025-04-16 | tga-refill | TGA refill of $117B | 3.96 |
| 2025-04-23 | tga-refill | TGA refill of $184B | 3.59 |
| 2025-05-16 | curated | Moody's strips US of last AAA rating | -2.61 |
| 2025-07-04 | curated | One Big Beautiful Bill Act signed | 0.62 |
| 2025-08-01 | curated | BoJ paces QT taper acceleration | 2.43 |
| 2025-09-17 | curated | Fed resumes cutting cycle | 0.57 |
| 2025-10-29 | curated | Fed announces QT end (Dec 1, 2025) | -1.37 |
| 2025-12-10 | curated | Fed cuts to 3.75–4.00%; balance sheet stabilises | -2.40 |
| 2026-01-29 | curated | BoJ hikes to 0.75% | -2.45 |
| 2026-02-03 | curated | Reserve management framework refresh | 0.35 |
| 2026-03-18 | curated | Fed signals end of cutting cycle | -0.50 |
| 2026-04-15 | curated | Q1 2026 TGA refill ($1.1T target) | 1.64 |
| 2026-04-22 | tga-refill | TGA refill of $255B | — |
How to read this chart
Each pin is a single mechanically-detected event — a TGA weekly delta beyond ±$100B, a month where bills exceeded 70% of gross issuance, or an editorially-curated milestone like the Strategic Bitcoin Reserve EO. The colored band behind each pin shows what the S&P 500 did over the following 5 trading days. Green means it advanced; copper means it fell. Use the filter pills to isolate one rule at a time.
What this is showing right now
The most recent flag in this tracker is "TGA refill of $255B" on April 22, 2026. The S&P 500 had not yet logged five trading days of follow-through at the time of last refresh. Across the full sample, 23 TGA-side events average +0.79% over their forward week. Read the heatmap, not the headline.
Historical context
Two of the loudest episodes in the post-2020 sample dominate the readout. The June 2023 post-debt-ceiling TGA refill drained roughly a trillion dollars of bank reserves over four months while the equity market kept rallying — a clean counter-example to the "TGA refill = risk-off" reflex. The November 2023 QRA pivot toward bills then absorbed the money-market demand that had been parked in the RRP, and the S&P broke out of its range within weeks. Both episodes are visible as clusters of gold and teal pins.
Where the rules currently stay quiet — ESF, swap-line draws, SRF usage, the Strategic Bitcoin Reserve — the curated layer fills in the gaps. SVB and Credit Suisse in March 2023, the August 2024 yen-carry unwind, the March 2025 SBR executive order: these surface as gray pins until their underlying series arrives in the warehouse and the auto-detector takes over. Causation is never claimed; the timeline is offered as a regime filter, not a trade signal.
Sources
| Series | Used for |
|---|---|
| Source: WTREGEN | Treasury General Account weekly balance ($M). Source for TGA refill and TGA draw pins. |
| Source: SP500 | S&P 500 daily close — the main line and the reference for every 5-day forward return shown in the heatmap. |
| Source: VIXCLS | CBOE VIX daily close — drawn ghost-thin against the right axis for stress context. |
| Source: Treasury Fiscal Data | Monthly gross issuance of bills, notes, bonds. Powers the bill-share spike rule (> 70% of monthly issuance). Spec calls for a weekly cadence; swapping in a higher-frequency Treasury auction feed is a follow-up. |
| Curated annotations | Editorial layer for events whose source series isn't yet in the warehouse — ESF balance shifts, Strategic Bitcoin Reserve disclosures, Fed swap-line draws, SRF usage spikes — sourced from primary press releases. |
Daily window 2016-04-25 → 2026-04-24; 75 detected events across 8 categories. Refreshes hourly via the FRED + Treasury ingest jobs.
Read next
- Is the government backstopping the market? → — the long-form companion essay that walks every rule on this tracker and asks how much of "intervention" is even legible in public data.
- The Treasury Firehose → — bill-share spikes here begin as bill-issuance choices there.
- Net Liquidity Stack → — TGA flows in this tracker are the same TGA leg that drives the green Net Liquidity line on the stack.