Module 03 · Stack + bar race
Who actually owns the US national debt?
A 100% stacked area of holders by category, plus an F1-style country race for foreign holdings 2000→today.
Holders of US debt · 2025-12-31
Data table (for screen readers and reference)
Showing the most recent 200 rows of 310 total. See the methodology page for the full underlying series.
| Month | Total ($T) | Fed | Foreign Official | Foreign Private | US Banks | MMFs | Pensions | State & Local | Households & other |
|---|---|---|---|---|---|---|---|---|---|
| 2009-05-31 | 11.545 | 0.428 | 2.287 | 1.006 | 0.462 | 2.646 | 1.654 | 2.083 | 0.981 |
| 2009-06-30 | 11.545 | 0.467 | 2.295 | 1.089 | 0.454 | 2.602 | 1.626 | 2.048 | 0.964 |
| 2009-07-31 | 11.910 | 0.543 | 2.676 | 0.830 | 0.592 | 2.062 | 1.516 | 2.006 | 1.685 |
| 2009-08-31 | 11.910 | 0.623 | 2.690 | 0.841 | 0.584 | 2.034 | 1.496 | 1.979 | 1.662 |
| 2009-09-30 | 11.910 | 0.692 | 2.695 | 0.876 | 0.576 | 2.006 | 1.475 | 1.952 | 1.639 |
| 2009-10-31 | 12.311 | 0.774 | 2.710 | 0.861 | 0.577 | 1.921 | 1.501 | 1.968 | 1.999 |
| 2009-11-30 | 12.311 | 0.852 | 2.729 | 0.940 | 0.564 | 1.879 | 1.468 | 1.925 | 1.955 |
| 2009-12-31 | 12.311 | 0.908 | 2.700 | 0.985 | 0.559 | 1.861 | 1.454 | 1.907 | 1.937 |
| 2010-01-31 | 12.773 | 0.970 | 2.675 | 1.028 | 0.817 | 1.641 | 1.481 | 1.898 | 2.265 |
| 2010-02-28 | 12.773 | 1.033 | 2.670 | 1.075 | 0.806 | 1.619 | 1.461 | 1.873 | 2.235 |
| 2010-03-31 | 12.773 | 1.069 | 2.703 | 1.175 | 0.789 | 1.585 | 1.430 | 1.833 | 2.188 |
| 2010-04-30 | 13.202 | 1.096 | 2.715 | 1.236 | 0.726 | 1.379 | 1.384 | 1.655 | 3.010 |
| 2010-05-31 | 13.202 | 1.113 | 2.690 | 1.268 | 0.724 | 1.375 | 1.381 | 1.650 | 3.001 |
| 2010-06-30 | 13.202 | 1.118 | 2.689 | 1.314 | 0.720 | 1.366 | 1.372 | 1.640 | 2.983 |
| 2010-07-31 | 13.562 | 1.117 | 3.107 | 1.005 | 0.879 | 1.223 | 1.431 | 1.778 | 3.022 |
| 2010-08-31 | 13.562 | 1.103 | 3.151 | 1.111 | 0.865 | 1.203 | 1.407 | 1.749 | 2.973 |
| 2010-09-30 | 13.562 | 1.079 | 3.202 | 1.114 | 0.862 | 1.198 | 1.402 | 1.743 | 2.962 |
| 2010-10-31 | 14.025 | 1.051 | 3.228 | 1.128 | 0.894 | 1.564 | 1.544 | 1.928 | 2.688 |
| 2010-11-30 | 14.025 | 1.038 | 3.212 | 1.182 | 0.892 | 1.560 | 1.540 | 1.922 | 2.680 |
| 2010-12-31 | 14.025 | 0.992 | 3.189 | 1.226 | 0.894 | 1.564 | 1.544 | 1.927 | 2.688 |
| 2011-01-31 | 14.270 | 0.965 | 3.184 | 1.251 | 1.000 | 1.709 | 1.785 | 2.121 | 2.255 |
| 2011-02-28 | 14.270 | 0.958 | 3.193 | 1.274 | 0.997 | 1.704 | 1.780 | 2.116 | 2.248 |
| 2011-03-31 | 14.270 | 0.937 | 3.183 | 1.298 | 0.998 | 1.705 | 1.782 | 2.117 | 2.250 |
| 2011-04-30 | 14.343 | 0.927 | 3.220 | 1.277 | 0.929 | 1.842 | 2.062 | 2.285 | 1.802 |
| 2011-05-31 | 14.343 | 0.918 | 3.243 | 1.294 | 0.926 | 1.835 | 2.054 | 2.277 | 1.796 |
| 2011-06-30 | 14.343 | 0.909 | 3.242 | 1.292 | 0.927 | 1.838 | 2.057 | 2.280 | 1.799 |
| 2011-07-31 | 14.790 | 0.897 | 3.510 | 1.158 | 0.897 | 1.884 | 1.931 | 2.088 | 2.425 |
| 2011-08-31 | 14.790 | 0.885 | 3.517 | 1.246 | 0.889 | 1.867 | 1.914 | 2.069 | 2.403 |
| 2011-09-30 | 14.790 | 0.871 | 3.619 | 1.293 | 0.876 | 1.839 | 1.886 | 2.039 | 2.368 |
| 2011-10-31 | 15.223 | 0.849 | 3.601 | 1.321 | 0.785 | 2.243 | 1.864 | 2.119 | 2.441 |
| 2011-11-30 | 15.223 | 0.827 | 3.628 | 1.380 | 0.779 | 2.228 | 1.851 | 2.104 | 2.424 |
| 2011-12-31 | 15.223 | 0.837 | 3.621 | 1.384 | 0.779 | 2.226 | 1.850 | 2.103 | 2.423 |
| 2012-01-31 | 15.607 | 0.836 | 3.688 | 1.366 | 0.854 | 2.458 | 2.074 | 2.080 | 2.250 |
| 2012-02-29 | 15.607 | 0.841 | 3.713 | 1.390 | 0.849 | 2.445 | 2.063 | 2.069 | 2.237 |
| 2012-03-31 | 15.607 | 0.837 | 3.723 | 1.423 | 0.846 | 2.435 | 2.054 | 2.061 | 2.228 |
| 2012-04-30 | 15.855 | 0.848 | 3.783 | 1.431 | 0.908 | 2.065 | 2.051 | 1.958 | 2.811 |
| 2012-05-31 | 15.855 | 0.852 | 3.829 | 1.437 | 0.903 | 2.053 | 2.040 | 1.947 | 2.795 |
| 2012-06-30 | 15.855 | 0.855 | 3.858 | 1.453 | 0.899 | 2.043 | 2.030 | 1.937 | 2.781 |
| 2012-07-31 | 16.066 | 0.853 | 3.917 | 1.461 | 0.981 | 2.182 | 2.078 | 2.111 | 2.482 |
| 2012-08-31 | 16.066 | 0.844 | 3.957 | 1.490 | 0.976 | 2.169 | 2.066 | 2.098 | 2.467 |
| 2012-09-30 | 16.066 | 0.835 | 3.958 | 1.518 | 0.974 | 2.164 | 2.061 | 2.094 | 2.462 |
| 2012-10-31 | 16.433 | 0.852 | 3.984 | 1.542 | 1.020 | 2.113 | 2.079 | 2.035 | 2.807 |
| 2012-11-30 | 16.433 | 0.884 | 4.009 | 1.529 | 1.015 | 2.104 | 2.070 | 2.026 | 2.795 |
| 2012-12-31 | 16.433 | 0.927 | 4.033 | 1.541 | 1.007 | 2.088 | 2.054 | 2.010 | 2.773 |
| 2013-01-31 | 16.771 | 0.966 | 4.049 | 1.573 | 0.966 | 2.206 | 2.117 | 2.060 | 2.835 |
| 2013-02-28 | 16.771 | 1.016 | 4.100 | 1.591 | 0.954 | 2.180 | 2.093 | 2.036 | 2.802 |
| 2013-03-31 | 16.771 | 1.071 | 4.094 | 1.631 | 0.946 | 2.161 | 2.074 | 2.018 | 2.777 |
| 2013-04-30 | 16.738 | 1.136 | 4.080 | 1.630 | 0.843 | 2.159 | 2.146 | 2.137 | 2.607 |
| 2013-05-31 | 16.738 | 1.165 | 4.076 | 1.582 | 0.845 | 2.164 | 2.151 | 2.142 | 2.613 |
| 2013-06-30 | 16.738 | 1.208 | 4.012 | 1.583 | 0.847 | 2.169 | 2.155 | 2.146 | 2.618 |
| 2013-07-31 | 16.738 | 1.247 | 3.996 | 1.597 | 0.826 | 2.323 | 2.154 | 2.258 | 2.338 |
| 2013-08-31 | 16.738 | 1.291 | 3.974 | 1.621 | 0.822 | 2.311 | 2.144 | 2.247 | 2.327 |
| 2013-09-30 | 16.738 | 1.342 | 4.015 | 1.637 | 0.813 | 2.286 | 2.121 | 2.222 | 2.301 |
| 2013-10-31 | 17.156 | 1.394 | 4.052 | 1.603 | 0.986 | 2.488 | 2.220 | 2.479 | 1.934 |
| 2013-11-30 | 17.156 | 1.440 | 4.074 | 1.643 | 0.975 | 2.461 | 2.197 | 2.453 | 1.913 |
| 2013-12-31 | 17.156 | 1.497 | 4.055 | 1.738 | 0.962 | 2.429 | 2.167 | 2.420 | 1.888 |
| 2014-01-31 | 17.601 | 1.532 | 4.068 | 1.773 | 1.250 | 2.488 | 2.354 | 2.603 | 1.533 |
| 2014-02-28 | 17.601 | 1.570 | 4.069 | 1.821 | 1.239 | 2.467 | 2.334 | 2.581 | 1.520 |
| 2014-03-31 | 17.601 | 1.603 | 4.054 | 1.895 | 1.228 | 2.445 | 2.313 | 2.558 | 1.506 |
| 2014-04-30 | 17.633 | 1.632 | 4.067 | 1.892 | 1.484 | 2.121 | 2.561 | 2.683 | 1.192 |
| 2014-05-31 | 17.633 | 1.648 | 4.092 | 1.882 | 1.479 | 2.115 | 2.553 | 2.675 | 1.189 |
| 2014-06-30 | 17.633 | 1.664 | 4.108 | 1.910 | 1.470 | 2.102 | 2.538 | 2.659 | 1.182 |
| 2014-07-31 | 17.824 | 1.674 | 4.118 | 1.885 | 1.784 | 2.214 | 2.576 | 2.572 | 1.001 |
| 2014-08-31 | 17.824 | 1.678 | 4.164 | 1.906 | 1.771 | 2.199 | 2.559 | 2.555 | 0.994 |
| 2014-09-30 | 17.824 | 1.706 | 4.148 | 1.921 | 1.766 | 2.193 | 2.551 | 2.547 | 0.991 |
| 2014-10-31 | 18.141 | 1.718 | 4.133 | 1.929 | 2.003 | 2.298 | 2.507 | 2.567 | 0.987 |
| 2014-11-30 | 18.141 | 1.730 | 4.143 | 1.972 | 1.991 | 2.284 | 2.491 | 2.551 | 0.981 |
| 2014-12-31 | 18.141 | 1.737 | 4.123 | 2.035 | 1.981 | 2.272 | 2.479 | 2.538 | 0.976 |
| 2015-01-31 | 18.152 | 1.739 | 4.135 | 2.084 | 1.865 | 2.223 | 2.213 | 2.454 | 1.441 |
| 2015-02-28 | 18.152 | 1.740 | 4.097 | 2.066 | 1.875 | 2.234 | 2.225 | 2.467 | 1.448 |
| 2015-03-31 | 18.152 | 1.732 | 4.139 | 2.034 | 1.874 | 2.234 | 2.225 | 2.467 | 1.448 |
| 2015-04-30 | 18.152 | 1.719 | 4.145 | 1.993 | 1.948 | 2.031 | 2.299 | 2.463 | 1.555 |
| 2015-05-31 | 18.152 | 1.722 | 4.173 | 1.962 | 1.948 | 2.031 | 2.299 | 2.463 | 1.555 |
| 2015-06-30 | 18.152 | 1.746 | 4.177 | 1.984 | 1.938 | 2.021 | 2.287 | 2.451 | 1.548 |
| 2015-07-31 | 18.151 | 1.735 | 4.172 | 1.946 | 1.784 | 1.827 | 2.048 | 2.167 | 2.473 |
| 2015-08-31 | 18.151 | 1.737 | 4.176 | 1.924 | 1.787 | 1.829 | 2.051 | 2.171 | 2.477 |
| 2015-09-30 | 18.151 | 1.741 | 4.146 | 1.958 | 1.785 | 1.828 | 2.049 | 2.169 | 2.474 |
| 2015-10-31 | 18.922 | 1.744 | 4.097 | 1.948 | 1.866 | 2.275 | 2.091 | 2.269 | 2.631 |
| 2015-11-30 | 18.922 | 1.745 | 4.115 | 2.009 | 1.853 | 2.259 | 2.076 | 2.253 | 2.613 |
| 2015-12-31 | 18.922 | 1.747 | 4.092 | 2.053 | 1.849 | 2.254 | 2.072 | 2.248 | 2.607 |
| 2016-01-31 | 19.265 | 1.744 | 4.092 | 2.090 | 1.771 | 2.428 | 1.990 | 2.099 | 3.050 |
| 2016-02-29 | 19.265 | 1.761 | 4.080 | 2.162 | 1.759 | 2.412 | 1.977 | 2.085 | 3.029 |
| 2016-03-31 | 19.265 | 1.753 | 4.069 | 2.215 | 1.754 | 2.404 | 1.971 | 2.079 | 3.020 |
| 2016-04-30 | 19.382 | 1.745 | 4.044 | 2.193 | 1.808 | 2.207 | 2.063 | 2.071 | 3.251 |
| 2016-05-31 | 19.382 | 1.743 | 4.022 | 2.186 | 1.813 | 2.213 | 2.069 | 2.076 | 3.259 |
| 2016-06-30 | 19.382 | 1.744 | 4.035 | 2.244 | 1.802 | 2.199 | 2.056 | 2.063 | 3.239 |
| 2016-07-31 | 19.573 | 1.741 | 4.008 | 2.240 | 1.856 | 2.658 | 2.029 | 2.005 | 3.036 |
| 2016-08-31 | 19.573 | 1.744 | 3.946 | 2.251 | 1.864 | 2.669 | 2.038 | 2.014 | 3.048 |
| 2016-09-30 | 19.573 | 1.737 | 3.899 | 2.256 | 1.872 | 2.680 | 2.046 | 2.022 | 3.061 |
| 2016-10-31 | 19.977 | 1.736 | 3.839 | 2.204 | 2.007 | 3.233 | 2.080 | 2.014 | 2.864 |
| 2016-11-30 | 19.977 | 1.741 | 3.768 | 2.185 | 2.021 | 3.255 | 2.094 | 2.028 | 2.884 |
| 2016-12-31 | 19.977 | 1.741 | 3.813 | 2.189 | 2.013 | 3.242 | 2.086 | 2.020 | 2.872 |
| 2017-01-31 | 19.846 | 1.745 | 3.785 | 2.164 | 2.021 | 3.028 | 2.233 | 2.086 | 2.785 |
| 2017-02-28 | 19.846 | 1.774 | 3.815 | 2.197 | 2.006 | 3.005 | 2.216 | 2.070 | 2.764 |
| 2017-03-31 | 19.846 | 1.769 | 3.880 | 2.195 | 1.996 | 2.990 | 2.205 | 2.060 | 2.751 |
| 2017-04-30 | 19.845 | 1.769 | 3.912 | 2.149 | 1.872 | 2.591 | 2.409 | 2.145 | 2.998 |
| 2017-05-31 | 19.845 | 1.771 | 3.935 | 2.173 | 1.864 | 2.580 | 2.399 | 2.136 | 2.985 |
| 2017-06-30 | 19.845 | 1.770 | 3.994 | 2.157 | 1.857 | 2.571 | 2.391 | 2.129 | 2.974 |
| 2017-07-31 | 20.245 | 1.769 | 4.035 | 2.196 | 1.929 | 2.790 | 2.533 | 2.227 | 2.767 |
| 2017-08-31 | 20.245 | 1.768 | 4.052 | 2.198 | 1.926 | 2.786 | 2.529 | 2.224 | 2.763 |
| 2017-09-30 | 20.245 | 1.768 | 4.070 | 2.231 | 1.918 | 2.774 | 2.518 | 2.214 | 2.751 |
| 2017-10-31 | 20.493 | 1.771 | 4.079 | 2.245 | 1.884 | 2.941 | 2.583 | 2.253 | 2.736 |
| 2017-11-30 | 20.493 | 1.767 | 4.055 | 2.252 | 1.887 | 2.946 | 2.588 | 2.257 | 2.741 |
| 2017-12-31 | 20.493 | 1.765 | 4.024 | 2.187 | 1.902 | 2.969 | 2.608 | 2.275 | 2.763 |
| 2018-01-31 | 21.090 | 1.761 | 4.001 | 2.193 | 1.789 | 3.545 | 2.515 | 2.074 | 3.212 |
| 2018-02-28 | 21.090 | 1.760 | 4.031 | 2.191 | 1.785 | 3.538 | 2.510 | 2.069 | 3.206 |
| 2018-03-31 | 21.090 | 1.754 | 4.052 | 2.172 | 1.786 | 3.539 | 2.510 | 2.070 | 3.207 |
| 2018-04-30 | 21.195 | 1.745 | 4.006 | 2.174 | 1.858 | 3.002 | 2.612 | 2.184 | 3.615 |
| 2018-05-31 | 21.195 | 1.735 | 3.991 | 2.224 | 1.854 | 2.996 | 2.607 | 2.180 | 3.608 |
| 2018-06-30 | 21.195 | 1.721 | 3.989 | 2.236 | 1.855 | 2.997 | 2.607 | 2.181 | 3.609 |
| 2018-07-31 | 21.516 | 1.710 | 4.008 | 2.247 | 1.808 | 3.009 | 2.483 | 2.166 | 4.086 |
| 2018-08-31 | 21.516 | 1.697 | 4.021 | 2.258 | 1.806 | 3.006 | 2.481 | 2.164 | 4.082 |
| 2018-09-30 | 21.516 | 1.682 | 4.010 | 2.216 | 1.815 | 3.022 | 2.494 | 2.175 | 4.103 |
| 2018-10-31 | 21.974 | 1.669 | 3.947 | 2.253 | 1.948 | 3.231 | 2.606 | 2.014 | 4.306 |
| 2018-11-30 | 21.974 | 1.653 | 3.901 | 2.299 | 1.950 | 3.235 | 2.609 | 2.016 | 4.311 |
| 2018-12-31 | 21.974 | 1.637 | 3.957 | 2.313 | 1.943 | 3.223 | 2.599 | 2.009 | 4.294 |
| 2019-01-31 | 22.028 | 1.622 | 3.986 | 2.338 | 1.814 | 3.251 | 2.482 | 1.938 | 4.596 |
| 2019-02-28 | 22.028 | 1.608 | 4.030 | 2.345 | 1.810 | 3.243 | 2.476 | 1.933 | 4.584 |
| 2019-03-31 | 22.028 | 1.593 | 4.081 | 2.393 | 1.799 | 3.223 | 2.461 | 1.921 | 4.557 |
| 2019-04-30 | 22.023 | 1.583 | 4.071 | 2.363 | 1.871 | 2.621 | 2.598 | 1.949 | 4.967 |
| 2019-05-31 | 22.023 | 1.555 | 4.112 | 2.427 | 1.861 | 2.606 | 2.584 | 1.938 | 4.939 |
| 2019-06-30 | 22.023 | 1.533 | 4.146 | 2.480 | 1.852 | 2.594 | 2.572 | 1.929 | 4.917 |
| 2019-07-31 | 22.719 | 1.512 | 4.139 | 2.661 | 2.038 | 3.167 | 2.416 | 1.841 | 4.945 |
| 2019-08-31 | 22.719 | 1.490 | 4.200 | 2.836 | 2.008 | 3.120 | 2.380 | 1.814 | 4.871 |
| 2019-09-30 | 22.719 | 1.467 | 4.151 | 2.773 | 2.027 | 3.150 | 2.403 | 1.831 | 4.917 |
| 2019-10-31 | 23.201 | 1.446 | 4.123 | 2.824 | 2.203 | 3.513 | 2.493 | 1.910 | 4.690 |
| 2019-11-30 | 23.201 | 1.424 | 4.101 | 2.801 | 2.213 | 3.528 | 2.504 | 1.919 | 4.711 |
| 2019-12-31 | 23.201 | 1.420 | 4.077 | 2.767 | 2.222 | 3.543 | 2.515 | 1.927 | 4.730 |
| 2020-01-31 | 23.224 | 1.387 | 4.170 | 2.857 | 2.182 | 4.091 | 2.502 | 1.842 | 4.193 |
| 2020-02-29 | 23.224 | 1.372 | 4.265 | 2.961 | 2.155 | 4.040 | 2.471 | 1.819 | 4.141 |
| 2020-03-31 | 23.224 | 1.385 | 4.118 | 2.832 | 2.194 | 4.113 | 2.516 | 1.852 | 4.215 |
| 2020-04-30 | 26.477 | 1.605 | 4.047 | 2.856 | 2.651 | 7.336 | 2.248 | 2.241 | 3.493 |
| 2020-05-31 | 26.477 | 1.835 | 4.106 | 2.872 | 2.606 | 7.211 | 2.210 | 2.203 | 3.434 |
| 2020-06-30 | 26.477 | 1.943 | 4.147 | 2.905 | 2.579 | 7.137 | 2.187 | 2.180 | 3.399 |
| 2020-07-31 | 26.945 | 1.933 | 4.191 | 2.905 | 2.873 | 7.025 | 2.284 | 2.357 | 3.378 |
| 2020-08-31 | 26.945 | 1.949 | 4.199 | 2.883 | 2.872 | 7.024 | 2.284 | 2.357 | 3.377 |
| 2020-09-30 | 26.945 | 1.983 | 4.199 | 2.870 | 2.869 | 7.016 | 2.281 | 2.354 | 3.374 |
| 2020-10-31 | 27.748 | 2.000 | 4.167 | 2.904 | 2.998 | 7.079 | 2.411 | 2.513 | 3.676 |
| 2020-11-30 | 27.748 | 2.004 | 4.176 | 2.875 | 3.001 | 7.085 | 2.413 | 2.515 | 3.679 |
| 2020-12-31 | 27.748 | 2.039 | 4.186 | 2.884 | 2.992 | 7.064 | 2.406 | 2.508 | 3.668 |
| 2021-01-31 | 28.133 | 2.070 | 4.224 | 2.904 | 3.409 | 7.924 | 2.523 | 2.676 | 2.403 |
| 2021-02-28 | 28.133 | 2.181 | 4.235 | 2.873 | 3.393 | 7.886 | 2.511 | 2.663 | 2.391 |
| 2021-03-31 | 28.133 | 2.185 | 4.202 | 2.836 | 3.405 | 7.914 | 2.520 | 2.672 | 2.400 |
| 2021-04-30 | 28.529 | 2.191 | 4.202 | 2.877 | 3.807 | 7.284 | 2.849 | 3.762 | 1.557 |
| 2021-05-31 | 28.529 | 2.244 | 4.226 | 2.919 | 3.783 | 7.239 | 2.831 | 3.739 | 1.548 |
| 2021-06-30 | 28.529 | 2.320 | 4.216 | 3.303 | 3.694 | 7.069 | 2.765 | 3.651 | 1.511 |
| 2021-07-31 | 28.429 | 2.385 | 4.254 | 3.313 | 4.159 | 5.431 | 2.897 | 3.911 | 2.079 |
| 2021-08-31 | 28.429 | 2.438 | 4.216 | 3.362 | 4.144 | 5.412 | 2.886 | 3.897 | 2.072 |
| 2021-09-30 | 28.429 | 2.495 | 4.208 | 3.363 | 4.133 | 5.398 | 2.879 | 3.887 | 2.066 |
| 2021-10-31 | 29.617 | 2.528 | 4.179 | 3.481 | 4.844 | 5.971 | 3.106 | 4.190 | 1.318 |
| 2021-11-30 | 29.617 | 2.610 | 4.161 | 3.527 | 4.817 | 5.937 | 3.089 | 4.167 | 1.310 |
| 2021-12-31 | 29.617 | 2.615 | 4.118 | 3.623 | 4.802 | 5.919 | 3.079 | 4.154 | 1.306 |
| 2022-01-31 | 30.401 | 2.661 | 4.130 | 3.526 | 4.969 | 5.942 | 2.967 | 4.229 | 1.978 |
| 2022-02-28 | 30.401 | 2.718 | 4.124 | 3.579 | 4.943 | 5.911 | 2.951 | 4.207 | 1.968 |
| 2022-03-31 | 30.401 | 2.715 | 4.025 | 3.579 | 4.968 | 5.941 | 2.966 | 4.228 | 1.978 |
| 2022-04-30 | 30.569 | 2.715 | 3.908 | 3.536 | 5.264 | 5.160 | 2.971 | 4.599 | 2.416 |
| 2022-05-31 | 30.569 | 2.707 | 3.866 | 3.544 | 5.275 | 5.170 | 2.977 | 4.608 | 2.420 |
| 2022-06-30 | 30.569 | 2.709 | 3.855 | 3.562 | 5.273 | 5.168 | 2.976 | 4.606 | 2.419 |
| 2022-07-31 | 30.929 | 2.717 | 3.895 | 3.591 | 4.992 | 4.455 | 2.773 | 4.576 | 3.931 |
| 2022-08-31 | 30.929 | 2.709 | 3.877 | 3.616 | 4.993 | 4.455 | 2.773 | 4.576 | 3.931 |
| 2022-09-30 | 30.929 | 2.698 | 3.714 | 3.538 | 5.053 | 4.509 | 2.806 | 4.631 | 3.979 |
| 2022-10-31 | 31.420 | 2.679 | 3.614 | 3.519 | 4.848 | 3.714 | 2.679 | 4.577 | 5.791 |
| 2022-11-30 | 31.420 | 2.659 | 3.662 | 3.523 | 4.841 | 3.708 | 2.675 | 4.571 | 5.782 |
| 2022-12-31 | 31.420 | 2.641 | 3.667 | 3.527 | 4.842 | 3.710 | 2.676 | 4.572 | 5.784 |
| 2023-01-31 | 31.458 | 2.625 | 3.704 | 3.601 | 4.219 | 3.375 | 2.669 | 4.441 | 6.824 |
| 2023-02-28 | 31.458 | 2.620 | 3.693 | 3.562 | 4.230 | 3.384 | 2.676 | 4.452 | 6.841 |
| 2023-03-31 | 31.458 | 2.594 | 3.770 | 3.699 | 4.193 | 3.354 | 2.653 | 4.414 | 6.782 |
| 2023-04-30 | 32.332 | 2.576 | 3.790 | 3.716 | 3.964 | 3.992 | 2.639 | 4.421 | 7.235 |
| 2023-05-31 | 32.332 | 2.558 | 3.783 | 3.676 | 3.975 | 4.004 | 2.646 | 4.434 | 7.256 |
| 2023-06-30 | 32.332 | 2.538 | 3.769 | 3.794 | 3.960 | 3.989 | 2.636 | 4.417 | 7.228 |
| 2023-07-31 | 33.167 | 2.518 | 3.759 | 3.836 | 3.791 | 5.399 | 2.548 | 4.114 | 7.203 |
| 2023-08-31 | 33.167 | 2.499 | 3.738 | 3.882 | 3.790 | 5.397 | 2.547 | 4.113 | 7.201 |
| 2023-09-30 | 33.167 | 2.480 | 3.691 | 3.818 | 3.811 | 5.428 | 2.561 | 4.136 | 7.241 |
| 2023-10-31 | 34.001 | 2.463 | 3.640 | 3.836 | 3.795 | 6.479 | 2.590 | 4.016 | 7.181 |
| 2023-11-30 | 34.001 | 2.447 | 3.684 | 4.032 | 3.759 | 6.419 | 2.566 | 3.979 | 7.114 |
| 2023-12-31 | 34.001 | 2.432 | 3.796 | 4.144 | 3.727 | 6.363 | 2.544 | 3.944 | 7.052 |
| 2024-01-31 | 34.587 | 2.417 | 3.799 | 4.155 | 3.925 | 7.069 | 2.560 | 3.915 | 6.746 |
| 2024-02-29 | 34.587 | 2.403 | 3.768 | 4.232 | 3.920 | 7.059 | 2.557 | 3.910 | 6.738 |
| 2024-03-31 | 34.587 | 2.388 | 3.817 | 4.291 | 3.905 | 7.032 | 2.547 | 3.895 | 6.711 |
| 2024-04-30 | 34.832 | 2.385 | 3.787 | 4.249 | 3.896 | 6.790 | 2.692 | 4.009 | 7.024 |
| 2024-05-31 | 34.832 | 2.355 | 3.798 | 4.333 | 3.886 | 6.772 | 2.685 | 3.998 | 7.005 |
| 2024-06-30 | 34.832 | 2.336 | 3.831 | 4.468 | 3.862 | 6.730 | 2.668 | 3.974 | 6.962 |
| 2024-07-31 | 35.465 | 2.318 | 3.846 | 4.582 | 3.857 | 6.975 | 2.742 | 3.967 | 7.178 |
| 2024-08-31 | 35.465 | 2.300 | 3.876 | 4.735 | 3.831 | 6.928 | 2.724 | 3.940 | 7.130 |
| 2024-09-30 | 35.465 | 2.282 | 3.914 | 4.852 | 3.810 | 6.890 | 2.708 | 3.918 | 7.090 |
| 2024-10-31 | 36.219 | 2.266 | 3.856 | 4.837 | 4.024 | 7.842 | 2.652 | 3.863 | 6.877 |
| 2024-11-30 | 36.219 | 2.249 | 3.862 | 4.861 | 4.022 | 7.838 | 2.651 | 3.861 | 6.874 |
| 2024-12-31 | 36.219 | 2.245 | 3.792 | 4.827 | 4.039 | 7.872 | 2.662 | 3.877 | 6.903 |
| 2025-01-31 | 36.214 | 2.218 | 3.819 | 4.799 | 4.026 | 7.504 | 2.750 | 3.984 | 7.115 |
| 2025-02-28 | 36.214 | 2.203 | 3.910 | 4.990 | 3.984 | 7.425 | 2.721 | 3.941 | 7.040 |
| 2025-03-31 | 36.214 | 2.189 | 3.936 | 5.119 | 3.962 | 7.384 | 2.706 | 3.919 | 7.001 |
| 2025-04-30 | 36.211 | 2.173 | 3.920 | 5.081 | 4.222 | 6.741 | 2.765 | 3.894 | 7.416 |
| 2025-05-31 | 36.211 | 2.156 | 3.886 | 5.137 | 4.221 | 6.739 | 2.765 | 3.893 | 7.414 |
| 2025-06-30 | 36.211 | 2.138 | 3.902 | 5.188 | 4.212 | 6.726 | 2.759 | 3.886 | 7.399 |
| 2025-07-31 | 37.638 | 2.121 | 3.895 | 5.212 | 4.315 | 8.084 | 2.847 | 3.937 | 7.227 |
| 2025-08-31 | 37.638 | 2.103 | 3.929 | 5.317 | 4.295 | 8.047 | 2.834 | 3.919 | 7.194 |
| 2025-09-30 | 37.638 | 2.099 | 3.882 | 5.352 | 4.298 | 8.052 | 2.835 | 3.921 | 7.198 |
| 2025-10-31 | 38.514 | 2.070 | 3.876 | 5.354 | 4.349 | 8.768 | 2.885 | 3.872 | 7.340 |
| 2025-11-30 | 38.514 | 2.054 | 3.922 | 5.438 | 4.331 | 8.732 | 2.873 | 3.856 | 7.309 |
| 2025-12-31 | 38.514 | 2.039 | 3.887 | 5.384 | 4.348 | 8.765 | 2.884 | 3.870 | 7.337 |
How to read this
The stacked area shows who holds the US national debt, bucket by bucket, every month from Mar 2000 to today. Toggle between “Share” (each band as a percent of the total) and “Absolute” ($ Trillions) — the first answers composition, the second answers scale. Toggle to the “By Country” view for the F1-style bar race of the top dozen foreign holders. Drag the scrubber to walk through history, hover to read exact values, click any annotation pin to jump.
What this is showing right now
- Federal Reserve$2.04T (5.3%)
- Foreign Official$3.89T (10.1%)
- Foreign Private$5.38T (14.0%)
- US Banks$4.35T (11.3%)
- Money Market Funds$8.77T (22.8%)
- Pensions$2.88T (7.5%)
- State & Local Govt$3.87T (10.0%)
- Households & other$7.34T (19.0%)
- 1Japan$1.19T
- 2United Kingdom$866B
- 3China$684B
- 4Belgium$477B
- 5Canada$468B
Why the picture has changed
For most of the post-2000 era, foreign central banks were the marginal buyer of US debt. China climbed to a peak of $1.317T in November 2013, then began a long, slow retreat that continues today — much of it diversification into gold and other reserves, some of it reallocation through Belgium and the Caribbean financial centres. Japan briefly retook the number-one spot in 2019 and has held it since.
The Federal Reserve’s SOMA portfolio is the second biggest holder. It exploded in March 2020 (COVID QE doubled the stack), peaked in mid-2022 at roughly $5.7T of Treasuries, and has been gradually drawn down by the QT program since.
